













Y13A Series Hydraulic Open Die Forging Press is suitable for free forging of metal materials and loosetooling forging. It has the functions of fast forging, constant forging, pressure maintaining, etcand can meet the requirements of forging processes, such as upsetting, drawing, punchingenlarging, bending, and staggered shifting.


Enables multi-functional interaction and omnidirectional real-time monitoring with user-friendly operation and reduced labor intensity.

Features strong process adaptability and stable hydraulic performance, equipped with quick die-change devices to maximize production line efficiency while reducing costs.

he integrated hydraulic system ensures fast and smooth press movements, complemented by a practical multi-point multistage pressure-release system for exceptional operational stability.

Incorporates multiple safety detection mechanisms providing comprehensive monitoring, safety alerts, maintenance reminders, and protective functions.

| Item | Unit | Y13A-800 | Y13A-1250 | Y13A-1600 | Y13A-2000 | Y13A-2500 | Y13A-3150 | Y13A-4000 | Y13A-5000 | Y13A-6300 | Y13A-8000 | Y13A-10000 | Y13A-12500 | Y13A-16000 | ||
| Nominal pressure | MN | 8 | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | ||
| Clearance distance | mm | 2300 | 2600 | 2900 | 3100 | 3300 | 3800 | 4000 | 4600 | 5300 | 6000 | 6600 | 7200 | 7800 | ||
| Slide stroke | mm | 1000 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | ||
| Column center distance | mm | 1900×1100 | 2200×1300 | 2600×1400 | 2800×1500 | 3200×1600 | 3600×1900 | 4400×2100 | 4600×2200 | 4700×2300 | 4800×2400 | 5100×2600 | 5500×2800 | 6000×3000 | ||
| Forging speed | Down speed | mm/s | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Working speed | Level 1[Nominal pressure] | mm/s(MN) | 68[8] | 68[12.5] | 180[6] | 160[8] | 172[10] | 164[12.5] | 152[16.5] | 186[16.5] | 183[21] | 183[27] | 183[33] | 180[41] | 180[53] | |
| Level 2[Nominal pressure] | mm/s(MN) | / | / | 108[10] | 105[12] | 102[15] | 104[19] | 104[23.5] | 93[33.5] | 92[42] | 92[53] | 92[67] | 90[84] | 90[107] | ||
| Level 3[Nominal pressure] | mm/s(MN) | / | / | 68[16] | 63[20] | 64[25] | 64[31.5] | 62[40] | 62[50] | 61[63] | 61[80] | 61[100] | 60[125] | 60[160] | ||
| Return speed | mm/s | 300 | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| Slider bottom surface | Rapid forging | Level 1 | min⁻¹ | 60-70 | 60-70 | 60-70 | 60-70 | 60-70 | 55-65 | 50-60 | 45-55 | 40-50 | 35-45 | 30-40 | 25-30 | 20-25 |
| Standard forging | Level 3 | min⁻¹ | / | / | 25-35 | 25-35 | 25-35 | 20-30 | 20-30 | 20-30 | 15-25 | 10-20 | 7-15 | 5-10 | 3-6 | |
| Travelling worktable | Distance | mm | 2700 * 1300 | 3200 * 1500 | 3500 * 1600 | 3700 * 1700 | 5000 * 2000 | 5000 * 2300 | 6000 * 2500 | 6000 * 2800 | 7000 * 3000 | 7000 * 3200 | 8000 * 3500 | 9000 * 4000 | 12000 * 4500 | |
| L& R stroke | mm | ±1000 | ±1400 | ±1600 | ±1800 | ±2000 | ±2500 | ±2500 | ±3000 | ±3000 | ±3000 | ±3250 | ±3500 | ±4000 | ||
| Dimensional accuracy | mm | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1.5 | ±1.5 | ±1.5 | ±2 | ±2 | ±3 | ||
| Total power | kW | 700 | 1050 | 1400 | 1600 | 2050 | 2500 | 3200 | 3800 | 4800 | 6200 | 7500 | 9500 | 12000 | ||
| Height above floor | mm | ≤6800 | ≤8000 | ≤8500 | ≤9000 | ≤9500 | ≤10000 | ≤11000 | ≤13000 | ≤14500 | ≤16000 | ≤17500 | ≤19000 | ≤22000 | ||
*Note:Above parameters are standard parameters and no announce if there are any changes.









High quality metal forming equipment
Professional technical support services
Worry free after-sales maintenance service