





The Y13K series Fast Open-Die Forging Hydraulic Press adopts an advanced control system and detection devices, enabling various operating modes such as fully automatic, semi-automatic, manual, and linkage. Mode switching is simple, operation is convenient, and it comes with complete auxiliary equipment. It can perform various free forging processes, including upsetting, drawing out, punching, expanding rings, twisting, bending, offsetting, and cutting. Compared with traditional free forging equipment, it offers advantages such as high forging frequency, high production efficiency, high precision, energy saving, environmental protection, and a high degree of automation.

| Item | Unit | Y13KA-800 | Y13KA-1250 | Y13KA-1600 | Y13KA-2000 | Y13KA-2500 | Y13KA-3150 | Y13KA-4000 | Y13KA-5000 |
| Nominal Force (Graded) | MN | 8 | 12.5 | 2006/9/16 | 2008/11/20 | 8/16/25 | 10/20/31.5 | 16/24/40 | 20/30/50 |
| Max. Daylight Opening | mm | 2250 | 2600 | 2900 | 3100 | 3700 | 3900 | 4200 | 4600 |
| Max. Working Stroke | mm | 1000 | 1250 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 |
| Distance Between Columns | mm | 2200X1200 | 2200X1400 | 2600X1400 | 2800X1500 | 3200X1700 | 3800X1900 | 4500X2200 | 4900X2300 |
| Moving Table Size | mm | 2500X1400 | 3200X1500 | 3500X1600 | 3700X1700 | 5000X1900 | 5000X2300 | 6000X2400 | 6000X2800 |
| Moving Table Stroke | mm | 1500 (L/R) | 1500 (L/R) | 1600 (L/R) | 1800 (L/R) | 2000 (L/R) | 2500 (L/R) | 2500 (L/R) | 3000 (L/R) |
| Lateral Tilt Table Stroke | mm | 2000 | 2600 | 2900 | 3200 | 3600 | 4200 | 4600 | 5200 |
| Forging Speed | mm/s | 0~90 | 0~95 | 0~90 | 0~90 | 0~85 | 0~105 | 0~90 | 0~90 |
| Moving Table Speed (Adj.) | mm/s | 0~250 | 0~250 | 0~250 | 0~250 | 0~150 | 0~150 | 0~150 | 0~150 |
| Lateral Tilt Table Speed (Adj.) | mm/s | 0~250 | 0~250 | 0~250 | 0~250 | 0~150 | 0~150 | 0~100 | 0~100 |
| Fast Forging Frequency (Stroke ≤20mm) | times/min | ≤100 | ≤80 | ≤80 | ≤80 | ≤70 | ≤90 | ≤90 | ≤90 |
| Forging Control Accuracy | mm | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ≤90 |
| Installed Power | kW | ~800 | ~1300 | ~1580 | ~1900 | ~2300 | ~3500 | ~3800 | ~4600 |
*Note:Above parameters are standard parameters and no announce if there are any changes.











High quality metal forming equipment
Professional technical support services
Worry free after-sales maintenance service