Open Back Fixed Bed Press
Open Back Fixed Bed Press
Open Back Fixed Bed Press
Open Back Fixed Bed Press

Open Back Fixed Bed Press

The JH21 Series Open Back Fixed Bed Press is a critical equipment in forging production lines, specifically designed for secondary finishing processes of forged components. It performs trimming, piercing/punching, and sizing operations through efficient stamping actions, ensuring dimensional accuracy and clear contours of forged parts. Widely applied in the final precision processing stage of various metal forming processes.

Product Features

  • JH21 Series Press - Key Features Multi-functional Integration Combines trimming, piercing, and sizing functions in one system, reducing production line complexity by replacing single-purpose equipment. Precision Trimming & Deburring Equipped with high-precision trimming dies to quickly remove forging flashes (burrs), achieving smooth and flat workpiece contours. Efficient Piercing Capability Accurately punches through webs in center-hole forgings (e.g., nuts) to form through holes, improving processing efficiency. High-Stability Sizing Eliminates minor deformations in forged parts through final sizing, ensuring full compliance with design specifications and consistent product quality.

Product parameters

Item Unit JH21-25 JH21-45 JH21-60 JH21-80 JH21-100 JH21-125 JH21-160 JH21-200 JH21-250 JH21-315 JH21-400
Form / S S S S S S S S S S S
Nominal force kN 250 450 600 800 1000 1250 1600 2000 2500 3150 4000
Nominal force stroke mm 3 4 4 5 5 6 6 6 6.5 7 8
Slider trave mm 80 120 140 160 160 180 200 200 220 220 250
Number of trips Fixed min⁻¹ 100 80 70 60 55 50 45 45 33 33 30
Variable min⁻¹ 60-120 50-95 45-85 40-75 35-65 35-60 30-55 30-55 25-40 25-40 20-35
Maximum mold height mm 250 270 300 320 335 350 400 450 500 500 550
Mold height adjustment amount mm 50 60 70 80 90 90 100 110 120 120 120
Distance from slider center to body mm 210 225 270 310 330 350 400 430 450 450 450
Column distance mm 470 525 560 580 670 630 696 910 980 980 1050
Slider bottom surface About mm 360 400 480 540 620 620 700 880 900 900 1020
Front and back mm 250 340 400 460 520 520 580 650 700 700 750
Mold shank hole size About mm 50 50 50 50 *70 *70 *70 *70 *70 *70 *70
Front and back mm 50 60 70 70 *80 *80 *100 *100 *100 *100 *100
Workbench size About mm 720 825 930 950 1060 1100 1175 1390 1500 1540 1700
Front and back mm 400 440 520 600 640 680 760 840 880 880 880
Discharge hole diameter mm 150 150 150 180 180 200 220 240 240 240 240
Workbench thickness mm 80 110 130 140 145 155 165 180 190 190 210
Distance of workbench from the ground mm 750 775 800 845 850 850 900 1000 1000 1000 1100
External dimensions Front and back mm 1500 1540 1585 1765 2000 2040 2305 2600 2660 2720 2850
Left and right mm 945 1075 1200 1200 1300 1320 1420 1540 1640 1680 1750
High mm 2090 2365 2470 2675 2960 2980 3210 3800 3850 3850 4585
Anchor bolt distance Front and back mm 990 1095 1105 1225 1350 1445 1665 2020 2230 2200 2385
Left and right mm 690 760 840 920 1020 1040 1140 1360 1460 1500 1570
electric motor kW 3 5.5 5.5 7.5 7.5 11 15 18.5 22 30 37
compressor air pressure Mpa 0.5

 

Note: Above parameters are standard parameters and no announce if there are any changes.

Hot Products

Send Message

contact

Metal Forming Expert

High quality metal forming equipment

Professional technical support services

Worry free after-sales maintenance service

    • *

    • *

    Home Tel Mail Inquiry