Hydraulic Free Froging Press (Y13A 800-6000T)
Hydraulic Free Froging Press (Y13A 800-6000T)

Hydraulic Free Froging Press (Y13A 800-6000T)

Y13A Series Open Die Hydraulic Forging Presses  is suitable for free forging of metal materials and loosetooling forging. It has the functions of fast forging, constant forging, pressure maintaining, etcand can meet the requirements of forging processes, such as upsetting, drawing, punchingenlarging, bending, and staggered shifting.

Product Features

  • Intelligent Control System

    Enables multi-functional interaction and omnidirectional real-time monitoring with user-friendly operation and reduced labor intensity.

    Intelligent Control System
  • Enhanced Productivity & Cost Efficiency

    Features strong process adaptability and stable hydraulic performance, equipped with quick die-change devices to maximize production line efficiency while reducing costs.

    Enhanced Productivity & Cost Efficiency
  • Superior Stability

    he integrated hydraulic system ensures fast and smooth press movements, complemented by a practical multi-point multistage pressure-release system for exceptional operational stability.

    Superior Stability
  • Doubled Safety Assurance

    Incorporates multiple safety detection mechanisms providing comprehensive monitoring, safety alerts, maintenance reminders, and protective functions.

    Doubled Safety Assurance

Product parameters

Item Unit Y13A-800 Y13A-1250 Y13A-1600 Y13A-2000 Y13A-2500 Y13A-3150 Y13A-4000 Y13A-5000 Y13A-6000
Nominal pressure MN 8 12.5 16 20 25 31.5 40 50 60
System pressure Mpa 25 25 25 25 25 25 25 25 25
Cylinder diameter mm Ф640 Ф800 Ф740+2*Ф380 Ф740+2*Ф480 Ф800+2*Ф560 Ф800+2*Ф700 Ф900+2*Ф800 3*Ф920 Ф1350+2*Ф800
Clearance distance mm 2300 2600 2900 3100 3300 3800 4000 4600 5300
Slide stroke mm 1000 1200 1400 1500 1600 1800 2000 2200 2500
Column center distance mm 2200*1000 2200*1300 2600*1400 2800*1500 3200*1600 3600*1900 4400*2100 4800*2200 4650*2300
Column diameter mm Ф260 Ф300 Ф340 Ф360 Ф420 Ф500 Ф570 Ф600 Ф650
Return speed(adjustable) mm/s 300 300 300 250 250 250 200 200 200
Working speed mm/s 45 45 45 45 45 45 45 45 45
Down speed(adjustable) mm/s 300 300 300 250 250 250 200 200 200
Size of travelling worktable mm 2500*1400 3200*1500 3500*1600 3700*1700 5000*1900 5000*2300 6000*2400 6000*2800 7000*3000
Stroke of travelling worktable(L&R) mm 1000 1400 1600 1800 2000 2500 2500 3000 3000
Speed of travelling worktable(adjustable) mm/s 150 150 150 150 150 150 150 150 150
Max. eccentricity mm 100 150 180 200 225 250 275 325 400
Max. ingot(drawing/upsetting) ton 2.5/5 5/8 8/15 12/20 20/40 25/45 35/65 40/80 60/130
Main motor power kW 4*110 6*110 7*110 9*110 12*110 15*110 20*110 24*110 28*110
Height above floor mm 6700 8000 8500 9000 9500 10500 11500 12500 13500

*Note:Above parameters are standard parameters and no announce if there are any changes.

Hot Products

Send Message

contact

Metal Forming Expert

High quality metal forming equipment

Professional technical support services

Worry free after-sales maintenance service

    • *

    • *

    Home Tel Mail Inquiry