

| Item | Unit | C41A-15 | C41A-25 | C41A-40(Two pieces) | C41A-40(one piece) | C41A-55(one piece) | C41A-75(Two pieces) | C41A-75(one piece) |
| Weight of falling part | kg | 35 | 25 | 40 | 40 | 55 | 75 | 75 |
| Blow energy | kJ | 0.16 | 0.27 | 0.53 | 0.53 | 0.7 | 1 | 1 |
| Max. blow frequency | min-1 | 300 | 250 | 245 | 245 | 230 | 210 | 210 |
| Working area height | mm | 160 | 240 | 245 | 245 | 270 | 297 | 297 |
| Distance from center line of hammer rod to frame | mm | 140 | 200 | 235 | 235 | 270 | 280 | 280 |
| Malleable blank-Square | mm | 30*30 | 40*40 | 52*52 | 52*52 | 60*60 | 65*65 | 65*65 |
| Malleable blank-Round | mm | Φ35 | Φ48 | Φ68 | Φ68 | Φ75 | Φ85 | Φ85 |
| Motor model | / | Y100L1-4-B3 | Y132S-6-B3 | Y112M-4 | Y132M1-6-B3 | Y160M-6 | Y132M-4 | Y132M-4 |
| Motor power | kW | 2.2 | 3 | 4 | 4 | 7.5 | 7.5 | 7.5 |
| Machine weight-Frame | kg | 270 | 720 | 710 | 860 | 1300 | 2300 | 2500 |
| Machine dimensions | mm | 1150*555*1515 | 1435*685*1725 | 1155*1200*1390 | 1615*765*1785 | 1830*845*1950 | 1570*930*1875 | 1570*1537*1875 |
| Item | Unit | C41A-150 | C41A-250 | C41A-400 | C41A-560 | C41A-750 | C41A-1000 | C41A-2000 |
| Weight of falling part | kg | 150 | 250 | 400 | 560 | 750 | 1000 | 2000 |
| Blow energy | kJ | 2.5 | 5.6 | 9.5 | 13.7 | 19 | 27 | 54 |
| Max. blow frequency | min-1 | 180 | 140 | 120 | 115 | 105 | 95 | 80 |
| Working area height | mm | 370 | 450 | 530 | 600 | 670 | 800 | 1000 |
| Distance from center line of hammer rod to frame | mm | 350 | 420 | 520 | 550 | 750 | 800 | 950 |
| Malleable blank-Square | mm | 130*130 | 145*145 | 220*220 | 270*270 | 270*270 | 290*290 | 350*350 |
| Malleable blank-Round | mm | Φ145 | Φ175 | Φ240 | Φ280 | Φ300 | Φ320 | Φ400 |
| Motor model | / | Y180M-4 | Y180L-4 | Y200L-4 | Y280S-6 | Y280M-6 | Y315S-6 | Y315L2-6 |
| Motor power | kW | 18.5 | 22 | 30 | 45 | 55 | 75 | 132 |
| Machine weight-Frame | kg | 3260 | 5000 | 8000 | 9800 | 17000 | 20000 | 48000 |
| Machine dimensions | mm | 2390*1085*2150 | 2639*1000*2540 | 2785*1100*2884 | 3464*1160*3157 | 3905*1370*3175 | 4020*1500*3652 | 5820*2140*4390 |
Receive the news that you are interested in.